Mofuta o Matlafalitsoeng oa Tšepe ea Cable o nang le UL le IP68
Lintlha-khōlō tsa Sehlahisoa
◆Matlafatso a Meaho a Felletseng
Ka bobeli 'mele o ka sehloohong le likarolo tsa ho khomarela li amohela thepa e teteaneng, e matla haholo, e ntlafatsang haholo ts'ebetso ea mechini ka kakaretso le ho nolofalletsa ho hanyetsa tšusumetso e kholo ea kantle.
◆Boemo bo Ntlafalitsoeng ba Tšireletso
Sebopeho se ntlafalitsoeng sa ho tiisa ka tekanyo ea tšireletso ea IP68+, se ntlafatsang bokhoni ba ho thibela lerōle, ho se kenelle metsi, ho thibela oli le ho thibela mafome bakeng sa maemo a thata a ho sebetsa.
◆Khokelo e Sireletsehileng ka ho Fetisisa
Moralo o ntlafalitsoeng oa ho khomarela habeli, o nang le ts'ebetso e ntle ea ho tsikinyeha, ho thibela ho thothomela, le ho thibela torque ho thibela ho hlepha ha cable ka katleho le ho netefatsa ts'ebeliso e tsitsitseng ea nako e telele.
◆Ho lumellana ha Sesebelisoa ka Bophara
E lumellana le litlhaloso tse fapaneng tsa cable le maemo a khoele (likhoele tsa PG, NPT, le Metric), e bonolo ho e kenya, 'me e sebelisoa haholo maemong a matla a phahameng.
Likopo
◇Mechine e boima, litsamaiso tsa kabo ea motlakase, le lisebelisoa tsa othomathike
◇Mehaho ea kantle e pepesehetse maemo a feteletseng
◇Litsamaiso tsa terene, libaka tsa leoatle, le liphanele tsa taolo ea indasteri
◇Merafo, thomello, le lits'ebetso tsa boenjiniere ba kantle
Melemo ea Bohlokoa
◆Ho tšoarella le botsitso bo ikhethang bakeng sa ts'ebeliso e boima ea indasteri le kantle
◆Matla a ikhethang a mechini, ho hanyetsa tshusumetso, le tshireletso ya mafome
◆Tšireletso e tšepahalang ea cable tlas'a ho thothomela ho tsoelang pele le khatello ea mechine
◆Setiiso se tiileng sa IP68 se thibelang ho kena ha metsi, oli kapa lerōle
◆Moralo o matla o fokotsang ho feto-fetoha ha sebopeho tlas'a torque e phahameng, o fana ka phomolo e ntle ea khatello le botšepehi ba ho tiisa nako e telele
◆E netefatsa polokeho le botshepehi ba sistimi bakeng sa dilemo tsa tshebetso

yuniti:mm
| Ntho | Sebaka | Bolelele ba Khoele ea GL | Mohala oa AG OD | Bolelele ba Manonyeletso a H | Boholo ba sepane | Khoutu |
| M12×1.5 | 4-8 | 8 | 12 | 18.5 | 18 | HX-MG.MG12 |
| M16×1.5 | 5-10 | 9 | 16 | 21.5 | 22 | HX-MG.MG16 |
| M20×1.5 | 10-14 | 9.5 | 20 | 25.5 | 27 | HX-MG.MG20 |
| M25×1.5 | 13-18 | 11 | 25 | 28 | 30 | HX-MG.MG25 |
| M32×1.5 | 18-25 | 12.5 | 32 | 33 | 40 | HX-MG.MG32 |
| M40×1.5 | 25-32 | 15 | 40 | 35 | 50 | HX-MG.MG40 |
| M50×1.5 | 32-42 | 15 | 50 | 40 | 59 | HX-MG.MG50 |
| M63×1.5 | 35-45 | 17 | 63 | 45 | 67 | HX-MG.MG63 |
| PG7 | 4-8 | 8 | 12.5 | 18.5 | 18 | HX-MG.MPG7 |
| PG9 | 5-10 | 9 | 15.2 | 21.5 | 22 | HX-MG.MPG9 |
| PG11 | 6-12 | 9 | 18.6 | 24.0 | 24 | HX-MG.MPG11 |
| PG13.5 | 10-14 | 9.5 | 20.4 | 25.5 | 27 | HX-MG.MPG13.5 |
| PG16 | 12-16 | 9.5 | 22.5 | 27.0 | 27 | HX-MG.MPG16 |
| PG21 | 13-18 | 11 | 28.3 | 28.0 | 30 | HX-MG.MPG21 |
| PG29 | 18-25 | 12.5 | 37.0 | 33.0 | 40 | HX-MG.MPG29 |
| PG36 | 25-32 | 15 | 47.0 | 35.0 | 50 | HX-MG.MPG36 |
| PG42 | 32-42 | 15 | 54.0 | 40.0 | 59 | HX-MG.MPG42 |
| PG48 | 35-45 | 17 | 59.3 | 45.0 | 67 | HX-MG.MPG48 |






















